1979 | 1981 | 1984 | 1987 | 1989 | 1994 | 1995 | 1996 | 1999 | 2004 | 2007 | 2009 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BE | 91.36 | 92.09 | 90.73 | 90.66 | 91.05 | 90.81 | 90.39 | ||||||
DK | 47.82 | 52.38 | 46.17 | 52.92 | 50.46 | 47.89 | 59.52 | ||||||
DE | 65.73 | 56.76 | 62.28 | 60.02 | 45.19 | 43 | 43.3 | ||||||
IE | 63.61 | 47.56 | 68.28 | 43.98 | 50.21 | 58.58 | 57.6 | ||||||
FR | 60.71 | 56.72 | 48.8 | 52.71 | 46.76 | 42.76 | 40.48 | ||||||
IT | 85.65 | 82.47 | 81.07 | 73.6 | 69.76 | 71.72 | 66.46 | ||||||
LU | 88.91 | 88.79 | 87.39 | 88.55 | 87.27 | 91.35 | 91 | ||||||
NL | 58.12 | 50.88 | 47.48 | 35.69 | 30.02 | 39.26 | 36.5 | ||||||
UK | 32.35 | 32.57 | 36.37 | 36.43 | 24 | 38.52 | 34.27 | ||||||
EL | 81.48 | 80.59 | 80.03 | 73.18 | 70.25 | 63.22 | 52.63 | ||||||
ES | 68.52 | 54.71 | 59.14 | 63.05 | 45.14 | 44.3 | |||||||
PT | 72.42 | 51.1 | 35.54 | 39.93 | 38.6 | 37.03 | |||||||
SE | 41.63 | 38.84 | 37.85 | 43.8 | |||||||||
AT | 67.73 | 49.4 | 42.43 | 42.4 | |||||||||
FI | 57.6 | 30.14 | 39.43 | 40.3 | |||||||||
CZ | 28.3 | 28.22 | |||||||||||
EE | 26.83 | 43.2 | |||||||||||
CY | 72.5 | 59.4 | |||||||||||
LT | 48.38 | 20.91 | |||||||||||
LV | 41.34 | 52.56 | |||||||||||
HU | 38.5 | 36.29 | |||||||||||
MT | 82.39 | 78.81 | |||||||||||
PL | 20.87 | 24.53 | |||||||||||
SI | 28.35 | 28.25 | |||||||||||
SK | 16.97 | 19.64 | |||||||||||
BG | 29.22 | 37.49 | |||||||||||
RO | 29.47 | 27.4 | |||||||||||
EU total | 61.99 | 58.98 | 58.41 | 56.67 | 49.51 | 45.47 | 42.94 |
Source: TNS opinion in collaboration with the EP.
No comments:
Post a Comment